Usage Statistics for h2ocosmeticos.com.br

Summary Period: January 2012
Generated 01-Feb-2012 14:15 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 113751
Total Files 109962
Total Pages 2909
Total Visits 2653
Total KBytes 4425143
Total Unique Sites 2533
Total Unique URLs 153
Total Unique Referrers 131
Total Unique User Agents 267
. Avg Max
Hits per Hour 152 1451
Hits per Day 3669 6747
Files per Day 3547 6608
Pages per Day 93 189
Visits per Day 85 139
KBytes per Day 142747 252579
Hits by Response Code
Code 200 - OK 109962
Code 206 - Partial Content 833
Code 304 - Not Modified 986
Code 404 - Not Found 1970

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2867 2.52% 2785 2.53% 73 2.51% 70 2.64% 71 2.80% 110700 2.50%
2 6265 5.51% 6096 5.54% 189 6.50% 139 5.24% 147 5.80% 232945 5.26%
3 5817 5.11% 5658 5.15% 145 4.98% 137 5.16% 145 5.72% 213256 4.82%
4 6747 5.93% 6608 6.01% 149 5.12% 136 5.13% 141 5.57% 252579 5.71%
5 5175 4.55% 5042 4.59% 137 4.71% 126 4.75% 132 5.21% 189198 4.28%
6 4964 4.36% 4803 4.37% 122 4.19% 111 4.18% 109 4.30% 184888 4.18%
7 3092 2.72% 2998 2.73% 81 2.78% 73 2.75% 79 3.12% 118610 2.68%
8 2358 2.07% 2309 2.10% 67 2.30% 62 2.34% 62 2.45% 88945 2.01%
9 4921 4.33% 4747 4.32% 113 3.88% 108 4.07% 113 4.46% 200092 4.52%
10 4582 4.03% 4397 4.00% 103 3.54% 96 3.62% 103 4.07% 174054 3.93%
11 3554 3.12% 3459 3.15% 84 2.89% 81 3.05% 86 3.40% 140543 3.18%
12 3483 3.06% 3351 3.05% 99 3.40% 91 3.43% 100 3.95% 165862 3.75%
13 4094 3.60% 3964 3.60% 86 2.96% 79 2.98% 86 3.40% 137422 3.11%
14 2000 1.76% 1934 1.76% 63 2.17% 62 2.34% 64 2.53% 90463 2.04%
15 3102 2.73% 2963 2.69% 79 2.72% 72 2.71% 75 2.96% 126108 2.85%
16 3165 2.78% 2958 2.69% 113 3.88% 76 2.86% 79 3.12% 111544 2.52%
17 3491 3.07% 3387 3.08% 91 3.13% 87 3.28% 90 3.55% 143235 3.24%
18 3388 2.98% 3194 2.90% 95 3.27% 85 3.20% 88 3.47% 127827 2.89%
19 3362 2.96% 3219 2.93% 80 2.75% 77 2.90% 74 2.92% 125954 2.85%
20 3321 2.92% 3163 2.88% 76 2.61% 69 2.60% 74 2.92% 138565 3.13%
21 1990 1.75% 1945 1.77% 46 1.58% 44 1.66% 51 2.01% 67938 1.54%
22 1783 1.57% 1733 1.58% 52 1.79% 50 1.88% 55 2.17% 69909 1.58%
23 3227 2.84% 3047 2.77% 75 2.58% 72 2.71% 77 3.04% 105088 2.37%
24 4316 3.79% 4178 3.80% 111 3.82% 102 3.84% 103 4.07% 186684 4.22%
25 4237 3.72% 4118 3.74% 110 3.78% 102 3.84% 105 4.15% 176075 3.98%
26 3312 2.91% 3248 2.95% 87 2.99% 86 3.24% 87 3.43% 128605 2.91%
27 3311 2.91% 3230 2.94% 76 2.61% 74 2.79% 79 3.12% 135326 3.06%
28 2328 2.05% 2276 2.07% 64 2.20% 60 2.26% 64 2.53% 98440 2.22%
29 2806 2.47% 2719 2.47% 71 2.44% 66 2.49% 66 2.61% 113264 2.56%
30 2728 2.40% 2641 2.40% 75 2.58% 70 2.64% 71 2.80% 105387 2.38%
31 3965 3.49% 3792 3.45% 97 3.33% 90 3.39% 97 3.83% 165636 3.74%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4876 4.29% 152 4722 4.29% 4 139 4.78% 5887 182501 4.12%
1 108 3377 2.97% 105 3263 2.97% 2 86 2.96% 4420 137027 3.10%
2 63 1972 1.73% 62 1924 1.75% 1 56 1.93% 2690 83392 1.88%
3 39 1231 1.08% 38 1195 1.09% 1 39 1.34% 1737 53853 1.22%
4 29 927 0.81% 28 895 0.81% 1 36 1.24% 1186 36775 0.83%
5 14 448 0.39% 13 432 0.39% 0 20 0.69% 585 18127 0.41%
6 8 271 0.24% 8 249 0.23% 0 15 0.52% 354 10985 0.25%
7 13 416 0.37% 12 394 0.36% 0 27 0.93% 448 13892 0.31%
8 61 1899 1.67% 58 1823 1.66% 1 51 1.75% 2205 68354 1.54%
9 106 3301 2.90% 102 3178 2.89% 3 99 3.40% 4148 128603 2.91%
10 168 5235 4.60% 162 5042 4.59% 3 121 4.16% 6249 193713 4.38%
11 236 7331 6.44% 229 7104 6.46% 5 166 5.71% 9105 282267 6.38%
12 177 5490 4.83% 172 5342 4.86% 4 148 5.09% 6927 214747 4.85%
13 212 6597 5.80% 206 6409 5.83% 5 171 5.88% 8317 257816 5.83%
14 310 9632 8.47% 299 9297 8.45% 7 225 7.73% 11792 365567 8.26%
15 331 10276 9.03% 321 9963 9.06% 7 230 7.91% 12238 379374 8.57%
16 248 7707 6.78% 240 7450 6.78% 6 186 6.39% 10606 328790 7.43%
17 191 5939 5.22% 185 5765 5.24% 6 189 6.50% 7182 222637 5.03%
18 229 7107 6.25% 220 6847 6.23% 5 155 5.33% 8828 273655 6.18%
19 190 5903 5.19% 182 5645 5.13% 4 131 4.50% 7574 234806 5.31%
20 218 6762 5.94% 210 6533 5.94% 5 156 5.36% 8479 262846 5.94%
21 194 6034 5.30% 188 5834 5.31% 5 182 6.26% 7665 237622 5.37%
22 185 5758 5.06% 178 5547 5.04% 4 136 4.68% 7457 231180 5.22%
23 169 5262 4.63% 164 5109 4.65% 4 145 4.98% 6665 206612 4.67%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 58630 51.54% 296208 6.69% /adm/thumb.php
2 13183 11.59% 60351 1.36% /query.php
3 2817 2.48% 5367 0.12% /
4 2635 2.32% 2071855 46.82% /principal.swf
5 2500 2.20% 18572 0.42% /AC_RunActiveContent.js
6 1889 1.66% 545509 12.33% /uploads/config/2.swf
7 1860 1.64% 60067 1.36% /uploads/produtos/46_thumb.png
8 1855 1.63% 25793 0.58% /uploads/produtos/47_thumb.png
9 1855 1.63% 67978 1.54% /uploads/produtos/6_thumb.png
10 1854 1.63% 67459 1.52% /uploads/produtos/7_thumb.png
11 1849 1.63% 68543 1.55% /uploads/produtos/9_thumb.png
12 1847 1.62% 59166 1.34% /uploads/produtos/8_thumb.png
13 1843 1.62% 28326 0.64% /uploads/produtos/10_thumb.png
14 1837 1.61% 23536 0.53% /uploads/produtos/11_thumb.png
15 1834 1.61% 23602 0.53% /uploads/produtos/43_thumb.png
16 290 0.25% 9519 0.22% /uploads/produtos/14_thumb.png
17 289 0.25% 9220 0.21% /uploads/produtos/15_thumb.png
18 288 0.25% 10132 0.23% /uploads/produtos/16_thumb.png
19 288 0.25% 9434 0.21% /uploads/produtos/17_thumb.png
20 286 0.25% 9926 0.22% /uploads/produtos/18_thumb.png
21 283 0.25% 6055 0.14% /uploads/produtos/13_thumb.png
22 283 0.25% 8063 0.18% /uploads/produtos/19_thumb.png
23 282 0.25% 7478 0.17% /uploads/produtos/38_thumb.png
24 279 0.25% 5756 0.13% /uploads/produtos/12_thumb.png
25 279 0.25% 7248 0.16% /uploads/produtos/39_thumb.png
26 222 0.20% 28117 0.64% /uploads/produtos/7_imagem.png
27 221 0.19% 26979 0.61% /uploads/produtos/8_imagem.png
28 220 0.19% 22224 0.50% /uploads/produtos/46_imagem.png
29 220 0.19% 26944 0.61% /uploads/produtos/9_imagem.png
30 219 0.19% 5652 0.13% /uploads/produtos/28_thumb.png

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 2635 2.32% 2071855 46.82% /principal.swf
2 1889 1.66% 545509 12.33% /uploads/config/2.swf
3 58630 51.54% 296208 6.69% /adm/thumb.php
4 1849 1.63% 68543 1.55% /uploads/produtos/9_thumb.png
5 1855 1.63% 67978 1.54% /uploads/produtos/6_thumb.png
6 1854 1.63% 67459 1.52% /uploads/produtos/7_thumb.png
7 13183 11.59% 60351 1.36% /query.php
8 1860 1.64% 60067 1.36% /uploads/produtos/46_thumb.png
9 1847 1.62% 59166 1.34% /uploads/produtos/8_thumb.png
10 23 0.02% 50720 1.15% /uploads/dicas_news/10_imagem.JPG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2817 2.48% 2645 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2817 2.48% 2635 100.00% /

Top 30 of 2533 Total Sites
# Hits Files KBytes Visits Hostname
1 603 0.53% 601 0.55% 22412 0.51% 1 0.04% 189037090133.res-com.wayinternet.com.br
2 288 0.25% 258 0.23% 16532 0.37% 2 0.08% bace2005.virtua.com.br
3 275 0.24% 200 0.18% 9692 0.22% 2 0.08% 201-42-138-40.dsl.telesp.net.br
4 262 0.23% 260 0.24% 15805 0.36% 2 0.08% bacc4753.virtua.com.br
5 261 0.23% 199 0.18% 13246 0.30% 5 0.19% 18712776118.user.veloxzone.com.br
6 256 0.23% 255 0.23% 7742 0.17% 4 0.15% 200.185.17.190
7 250 0.22% 221 0.20% 19207 0.43% 2 0.08% 201.86.94.19.static.gvt.net.br
8 230 0.20% 225 0.20% 9426 0.21% 1 0.04% 186.212.47.254.static.host.gvt.net.br
9 229 0.20% 229 0.21% 6103 0.14% 1 0.04% bb27e7de.virtua.com.br
10 216 0.19% 207 0.19% 10030 0.23% 1 0.04% 187-24-134-44.3g.claro.net.br
11 212 0.19% 147 0.13% 3831 0.09% 1 0.04% 200-96-231-45.cpece705.e.brasiltelecom.net.br
12 197 0.17% 192 0.17% 6882 0.16% 1 0.04% 189-75-30-199.bnut3700.e.brasiltelecom.net.br
13 191 0.17% 175 0.16% 5979 0.14% 3 0.11% 189-111-240-189.dsl.telesp.net.br
14 187 0.16% 183 0.17% 5315 0.12% 1 0.04% 187.112.83.17.static.host.gvt.net.br
15 182 0.16% 178 0.16% 3977 0.09% 1 0.04% 189.26.139.131.dynamic.adsl.gvt.net.br
16 175 0.15% 173 0.16% 12359 0.28% 1 0.04% 18713100091.user.veloxzone.com.br
17 174 0.15% 173 0.16% 10453 0.24% 1 0.04% 187.112.234.239.static.host.gvt.net.br
18 170 0.15% 168 0.15% 8946 0.20% 1 0.04% 20119091153.user.veloxzone.com.br
19 169 0.15% 167 0.15% 5516 0.12% 1 0.04% 186.224.234.92
20 167 0.15% 165 0.15% 6857 0.15% 2 0.08% 187-072-031-137.static.ctbctelecom.com.br
21 163 0.14% 161 0.15% 6655 0.15% 2 0.08% 189-94-20-87.3g.claro.net.br
22 163 0.14% 122 0.11% 3474 0.08% 1 0.04% bb173d26.virtua.com.br
23 161 0.14% 148 0.13% 4654 0.11% 2 0.08% 201-66-186-203.cslce701.dsl.brasiltelecom.net.br
24 156 0.14% 156 0.14% 3362 0.08% 1 0.04% 186235000034.ntcom.com.br
25 155 0.14% 118 0.11% 6824 0.15% 1 0.04% 189-72-186-132.cpece700.dsl.brasiltelecom.net.br
26 153 0.13% 153 0.14% 5499 0.12% 1 0.04% 189-93-232-188.3g.claro.net.br
27 152 0.13% 152 0.14% 8777 0.20% 1 0.04% 189-111-77-96.dsl.telesp.net.br
28 152 0.13% 125 0.11% 3096 0.07% 1 0.04% 201-26-131-87.dial-up.telesp.net.br
29 150 0.13% 148 0.13% 13110 0.30% 1 0.04% 189.26.86.69.dynamic.adsl.gvt.net.br
30 150 0.13% 149 0.14% 5510 0.12% 1 0.04% 20119071045.user.veloxzone.com.br

Top 10 of 2533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 0.53% 601 0.55% 22412 0.51% 1 0.04% 189037090133.res-com.wayinternet.com.br
2 123 0.11% 122 0.11% 19988 0.45% 1 0.04% 201-95-93-104.dsl.telesp.net.br
3 250 0.22% 221 0.20% 19207 0.43% 2 0.08% 201.86.94.19.static.gvt.net.br
4 288 0.25% 258 0.23% 16532 0.37% 2 0.08% bace2005.virtua.com.br
5 262 0.23% 260 0.24% 15805 0.36% 2 0.08% bacc4753.virtua.com.br
6 71 0.06% 57 0.05% 15783 0.36% 1 0.04% 187-072-146-237.static.ctbctelecom.com.br
7 83 0.07% 83 0.08% 14121 0.32% 1 0.04% 189-111-113-82.dsl.telesp.net.br
8 64 0.06% 62 0.06% 13719 0.31% 1 0.04% 186.252.117.152
9 261 0.23% 199 0.18% 13246 0.30% 5 0.19% 18712776118.user.veloxzone.com.br
10 150 0.13% 148 0.13% 13110 0.30% 1 0.04% 189.26.86.69.dynamic.adsl.gvt.net.br

Top 131 of 131 Total Referrers
# Hits Referrer
1 77466 68.10% http://www.h2ocosmeticos.com.br/principal.swf
2 27997 24.61% - (Direct Request)
3 5303 4.66% http://www.h2ocosmeticos.com.br/
4 1584 1.39% http://yogh.me/0g4f
5 431 0.38% http://www.google.com.br/url
6 131 0.12% http://veg-infos.blogspot.com/2008_09_01_archive.html
7 114 0.10% http://h2ocosmeticos.com.br/principal.swf
8 63 0.06% http://amostrasnanet.info/kit-h2o/
9 39 0.03% http://www.google.com.br/search
10 32 0.03% http://www.h2ocosmeticos.com.br/uploads/produtos/17_fundo.jpg
11 22 0.02% http://www.google.com/url
12 21 0.02% http://www.h2ocosmeticos.com.br/uploads/produtos/6_fundo.jpg
13 21 0.02% http://yogh.me/ads/0g4f
14 20 0.02% http://www.h2ocosmeticos.com.br/uploads/produtos/16_fundo.jpg
15 19 0.02% http://www.h2ocosmeticos.com.br/uploads/produtos/18_fundo.jpg
16 18 0.02% http://br.bing.com/search
17 18 0.02% http://www.h2ocosmeticos.com.br/uploads/produtos/8_fundo.jpg
18 16 0.01% http://brindesepromocoesnanet.blogspot.com/2009/05/amostra-e-brinde-da-h2o-cosmeticos.html
19 16 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/15_fundo.jpg
20 16 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/46_fundo.jpg
21 15 0.01% http://www.amostrasebrindesgratis.com/2009/09/amostras-h2o.html
22 15 0.01% http://www.google.com.br/imgres
23 15 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/7_fundo.jpg
24 14 0.01% http://www.h2ocosmeticos.com.br/robots.txt
25 14 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/11_fundo.jpg
26 14 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/14_fundo.jpg
27 14 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/9_fundo.jpg
28 13 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/10_fundo.jpg
29 13 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/47_fundo.jpg
30 12 0.01% http://h2ocosmeticos.com.br/
31 11 0.01% http://www.google.pt/url
32 11 0.01% http://www.orkut.com.br/CommMsgs
33 10 0.01% http://www.google.com.br/
34 10 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/12_fundo.jpg
35 9 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/13_fundo.jpg
36 8 0.01% http://ganhebrindesepromocoes.blogspot.com/search/label/Amostras
37 8 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/26_fundo.jpg
38 8 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/38_fundo.jpg
39 7 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/39_fundo.jpg
40 7 0.01% http://www.hardmob.com.br/boas-compras/192832-oficialmob-topico-de-coisas-gratis-76.html
41 7 0.01% http://www.heycute.com.br/2009/02/amostras-gratis.html
42 6 0.01% http://www.h2ocosmeticos.com.br/uploads/produtos/25_fundo.jpg
43 5 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/19_fundo.jpg
44 5 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/21_fundo.jpg
45 4 0.00% http://veg-infos.blogspot.com/search/label/Dicas de Produtos
46 4 0.00% http://www.google.com/m
47 4 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/29_fundo.jpg
48 4 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/35_fundo.jpg
49 4 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/42_fundo.jpg
50 4 0.00% http://www.orkut.com.br/Main
51 3 0.00% http://amostrasnanet.info/amostra-recebidakit-h2o-cosmesticos/
52 3 0.00% http://webcache.googleusercontent.com/search
53 3 0.00% http://whois.domaintools.com/h2ocosmeticos.com.br
54 3 0.00% http://www.guiavegano.com.br/vegan/cosmeticos/h2o-cosmeticos
55 3 0.00% http://www.h2ocosmeticos.com.br/AC_RunActiveContent.js
56 3 0.00% http://www.h2ocosmeticos.com.br/uploads/album/24.jpg
57 3 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/20_fundo.jpg
58 3 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/22_fundo.jpg
59 3 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/23_fundo.jpg
60 3 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/36_fundo.jpg
61 3 0.00% http://www.maniadebrinde.blogspot.com/search/label/Kit
62 3 0.00% http://www.sm.com.br/publique/cgi/cgilua.exe/sys/start.htm
63 2 0.00% http://br.ask.com/web
64 2 0.00% http://empresastestes.wordpress.com/category/100-vegan/
65 2 0.00% http://freyascarpin.blogspot.com/search/label/COSMÉTICOS
66 2 0.00% http://isearch.avg.com/search
67 2 0.00% http://makebasiko.blogspot.com/p/parceiros.html
68 2 0.00% http://search.alot.com/web
69 2 0.00% http://search.babylon.com/
70 2 0.00% http://search.iminent.com/SearchTheWeb/v4/1046/homepage/Default.aspx
71 2 0.00% http://www.amostrasebrindesgratis.com/search
72 2 0.00% http://www.brindesgratis.com/2009_11_01_archive.html
73 2 0.00% http://www.facebook.com/l.php
74 2 0.00% http://www.google.it/url
75 2 0.00% http://www.h2ocosmeticos.com.br/uploads/album/26.jpg
76 2 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/24_fundo.jpg
77 2 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/27_fundo.jpg
78 2 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/31_fundo.jpg
79 2 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/37_fundo.jpg
80 2 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/41_fundo.jpg
81 2 0.00% http://www.hardmob.com.br/threads/192832-OficialMOB-Tópico-de-coisas-gratis
82 1 0.00% http://10.1.1.100:8080/ELIGO/CadPessoas
83 1 0.00% http://amostragratisnet.blogspot.com/2011/12/ganhe-varios-kit.html
84 1 0.00% http://amostrasebrindesdadry.blogspot.com/2009/08/40-kit-h2o.html
85 1 0.00% http://amostrasebrindesdadry.blogspot.com/search
86 1 0.00% http://amostrasebrindesdadry.blogspot.com/search/label/Kit
87 1 0.00% http://amostrasebrindesdadry.blogspot.com/search/label/Sacolas
88 1 0.00% http://belezaquesepoemesa.blogspot.com/2010/12/h2o-cosmeticos-e-o-presentao-de-natal.html
89 1 0.00% http://br.bing.com:80/search
90 1 0.00% http://brindesdorei.blogspot.com/2009/08/070-kit-da-h2o-cosmeticos-c-toalha.html
91 1 0.00% http://brindesdorei.blogspot.com/search
92 1 0.00% http://brindeseamostrasdajosy.blogspot.com/2009/05/kit-h2o.html
93 1 0.00% http://brindesepromocoesnanet.blogspot.com/search
94 1 0.00% http://busca.uol.com.br/web/
95 1 0.00% http://clickcores.mairipa.com/
96 1 0.00% http://codehairdesign.blogspot.com/
97 1 0.00% http://espacodointernauta.blogspot.com/
98 1 0.00% http://gamabrindes.blogspot.com/search/label/Kit
99 1 0.00% http://maniadebrinde.blogspot.com/search/label/Kit
100 1 0.00% http://recebigratis.blogspot.com/search/label/Amostras
101 1 0.00% http://recebigratis.blogspot.com/search/label/Bolsas
102 1 0.00% http://search.babylon.com/web/www.h2o.com.br
103 1 0.00% http://search.conduit.com/Results.aspx
104 1 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
105 1 0.00% http://search.sweetim.com/search.asp
106 1 0.00% http://www.1001blogsforum.com/t12730p15-amostras-recebidas-da-camila
107 1 0.00% http://www.amostrasebrindesgratis.com/search/label/Cosméticos
108 1 0.00% http://www.amostrasgratisebrindesgratis.com/search/label/Feminino
109 1 0.00% http://www.amostrasgratisebrindesgratis.com/search/label/Higiene
110 1 0.00% http://www.brindesgratis.com/search/label/Amostras e Brindes Recebidos
111 1 0.00% http://www.distrimax-es.com.br/2010/main.swf
112 1 0.00% http://www.google.co.uk/url
113 1 0.00% http://www.google.com.br/cse
114 1 0.00% http://www.google.com.br/m/
115 1 0.00% http://www.google.com/imgres
116 1 0.00% http://www.google.pt/search
117 1 0.00% http://www.h2ocosmeticos.com.br/query.php
118 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/25.jpg
119 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/27.jpg
120 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/28.jpg
121 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/34.jpg
122 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/35.jpg
123 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/36.jpg
124 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/39.jpg
125 1 0.00% http://www.h2ocosmeticos.com.br/uploads/album/40.jpg
126 1 0.00% http://www.h2ocosmeticos.com.br/uploads/dicas_news/10_imagem.JPG
127 1 0.00% http://www.h2ocosmeticos.com.br/uploads/produtos/28_fundo.jpg
128 1 0.00% http://www.heycute.com.br/search/label/Eu quero...
129 1 0.00% http://www.naovivosemcosmeticos.com.br/index.php
130 1 0.00% http://www.orkut.com.br/CommMsgs.aspx
131 1 0.00% http://www.semrush.com/es/info/h2ocosmeticos.com.br

Top 20 of 161 Total Search Strings
# Hits Search String
1 101 20.82% h2o cosmeticos
2 81 16.70% h2o
3 19 3.92% h20 cosmeticos
4 15 3.09% produtos h2o
5 15 3.09% shampoo h2o
6 14 2.89% h2o cosméticos
7 11 2.27% cosmeticos h2o
8 9 1.86% cosmeticos
9 8 1.65% www.h2o.com.br
10 7 1.44% h2o shampoo
11 7 1.44% produtos naturais
12 6 1.24% h2o produtos
13 5 1.03% cosméticos h2o
14 4 0.82% h2o cremes
15 4 0.82% linha h2o
16 3 0.62% cosmeticos naturais marcas
17 3 0.62% h2o cosmetico
18 3 0.62% h2o evolution
19 3 0.62% shampo h2o
20 3 0.62% shampoos naturais

Top 15 of 267 Total User Agents
# Hits User Agent
1 20265 17.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
2 18813 16.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
3 10080 8.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
4 9620 8.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 6626 5.83% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
6 5204 4.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 5093 4.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 3296 2.90% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox
9 2941 2.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
10 2931 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 2490 2.19% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like G
12 2487 2.19% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
13 1854 1.63% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox
14 1516 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
15 1419 1.25% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox

Usage by Country for January 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 96783 85.08% 94681 86.10% 3728273 84.25% Brazil
2 13794 12.13% 13389 12.18% 564336 12.75% Unresolved/Unknown
3 1232 1.08% 1174 1.07% 46190 1.04% Portugal
4 960 0.84% 705 0.64% 55275 1.25% US Commercial
5 489 0.43% 430 0.39% 20999 0.47% Network
6 193 0.17% 191 0.17% 3725 0.08% Non-Profit Organization
7 145 0.13% 143 0.13% 4684 0.11% Japan
8 60 0.05% 52 0.05% 1601 0.04% Germany
9 42 0.04% 2 0.00% 4 0.00% Hungary
10 12 0.01% 9 0.01% 18 0.00% Ukraine
11 9 0.01% 1 0.00% 2 0.00% France
12 8 0.01% 5 0.00% 10 0.00% United Kingdom
13 6 0.01% 1 0.00% 2 0.00% Czech Republic
14 6 0.01% 4 0.00% 8 0.00% Russian Federation
15 4 0.00% 2 0.00% 4 0.00% Seychelles
16 3 0.00% 3 0.00% 6 0.00% Thailand
17 2 0.00% 1 0.00% 2 0.00% Norway
18 2 0.00% 1 0.00% 2 0.00% Romania
19 1 0.00% 1 0.00% 2 0.00% India


Generated by Webalizer Version 2.01